Intel Core i3-4130 Review
Introduction
In this review we'll focus on comparing the i3-4130 with the Pentium G3220, below is a table of the main differences between these two processors. We also added a few low end AMD APUS and an older Athlon II X2 combined with an AMD Radeon R9 270X.
| Processor Name | Intel Core i3-4130 Processor | Intel Pentium Processor G3220 |
| Essential Info | ||
| Socket | FCLGA1150 | FCLGA1150 |
| Microarchitecture | Haswell | Haswell |
| Year of introduction | Q3 2013 | Q3 2013 |
| # of Cores | 2 | 2 |
| # of Threads | 4 | 2 |
| Clock Speed | 3.4 GHz | 3 GHz |
| Max Turbo Frequency | N/A | N/A |
| Level 1 Cache | 64KB per core | 64KB per core |
| Level 2 Cache | 256KB per core | 256KB per core |
| Level 3 Cache | 3 MB shared | 3 MB shared |
| Lithography | 22 nm | 22 nm |
| Maximum Temperature (Tcase in Celsius) | 72°C | 72°C |
| Maximum Thermal Design Power (TDP) | 54 W | 53 W |
| Hyper-Threading | Yes | No |
| Memory Specifications | ||
| Max Memory Size | 32 GB | 32 GB |
| # of Memory Channels | 2 | 2 |
| Maximum Memory Speed | DDR3-1333/1600 | DDR3-1333 |
| Graphics Specifications | ||
| GPU Core | Intel HD graphics 4400 | Intel HD Graphics |
| GPU Base Frequency | 350 MHz | 350 MHz |
| GPU Turbo Frequency | 1.15 GHz | 1.1 GHz |
| Instruction Set Extensions | ||
| AES | Yes | No |
| AVX | Yes | No |
| AVX 2.0 | Yes | No |
| F16C | Yes | No |
| FMA3 | Yes | No |
| Intel Virtualization Technology (VT-x) | Yes | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | No | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes | Yes |
| Intel TSX-NI | No | No |
| Enhanced Intel SpeedStep | Yes | Yes |
--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--.--
