Specifications
| Intel Celeron G1850 |
Essential Info |
Socket | FCLGA1150 |
Microarchitecture | Haswell |
Year of introduction | Q2 2014 |
Number of Cores | 2 |
Number of Threads | 2 |
Clock Speed | 2.9 GHz |
Max Turbo Frequency | N/A |
Level 1 Cache | 64KB per core |
Level 2 Cache | 256KB per core |
Level 3 Cache | 2 MB shared |
Lithography | 22 nm |
Maximum Temperature HKTcase in CelsiusHKS | 72°C |
Maximum Thermal Design Power HKTDPHKS | 53 W |
Hyper Threading | No |
Memory Specifications |
Max Memory Size | 32 GB |
Number of Memory Channels | 2 |
Maximum Memory Speed | DDR3-1333 |
Graphics Specifications |
GPU Core | IntelŪ HD Graphics |
GPU Base Frequency | 350 MHz |
GPU Turbo Frequency | 1.05 GHz |
Max Video Memory HKSharedHKS | 1.7 GB |
Instruction Set Extensions |
Intel Virtualization Technology HKVT xHKS | Yes |
Intel Virtualization Technology for Directed ISLASHO HKVT dHKS | No |
Intel VT x with Extended Page Tables HKEPTHKS | Yes |
Intel TSX NI | No |
Enhanced Intel SpeedStep | Yes |
ABM | N/A |
AES | N/A |
AMD V | N/A |
AVX | N/A |
AVX 2 | N/A |
SSE4 | Yes |
SSE4a | N/A |
F16C | N/A |
FMA3 | N/A |
FMA4 | N/A |
- Introduction
- Specifications
- Setups
- PC Mark Vantage
- CPU Memory
- Rendering
- Cinebench
- Compression
- PC Mark 8 Work
- PC Mark 8
- PC Mark 7
- Futuremark 3D mark 2003
- Futuremark 3D mark 2005
- Futuremark 3D mark 2006
- Futuremark 3DMark 11
- Futuremark 3DMark Cloud Gate
- Futuremark 3DMark Fire Strike
- Futuremark 3DMark Ice Storm
- Futuremark 3DMark Vantage
- Alien vs Predator
- Far Cry 2
- Final Fantasy XIV
- Hitman Absolution
- Mafia II
- RESIDENT EVIL 6
- Sniper Elite 2
- Stalker Call of Pripyat
- Total War Rome II
- Total War Shogun 2
- Kraken Javascript
- Unigine Heaven
- Unigine Valley
- openCL
- OpenGL